id-market-stats pic

Historical Data

 
 

Official Market

Market Cap
in US:$

(End of period) 

Annual turnover
(US$)

Change in turn-over (%)

P/E Ratio (End

of period)

Dividend yield

(End of period)(%)

No. of trading sessions:

SEMDEX (End of period)

Change in SEMDEX

(%)

SEMTRI (in Rs terms, End of period)

Change in SEMTRI (Rs) (%)

SEMTRI (in US$ terms, End of period)

Change in SEMTRI

US ($) (%)

1989  93,256,603   925,363    6.56 5.42 26 117.34 - 118.95 - 121.97 -
1990  254,716,404   5,945,944  542.55 6.26 4.17 51 171.23 45.93 183.30 54.52 201.34 65.07
1991 309,514,683  5,171,368  -13.03 6.12 5.11 50 154.17 -9.96 173.11 -5.82 177.19 -11.99
1992  423,547,897  10,179,743  96.85 8.72 4.29 99 183.18 18.82 217.41 25.59 204.53 15.43
1993  842,218,132  39,074,950 283.85 13.64 30.9 97 302.63 65.21 375.45 72.69 316.13 54.56
1994 1,578,321,657 84,069,860 115.15 20.11 2.08 147 476.10 57.32 608.24 62.00 520.87 64.76
1995 1,562,795,282  68,573,093  -18.43 10.85 3.20 149 344.44 -27.65 454.97 -25.20 387.71 -25.56
1996 1,693,391,217  81,262,578  15.51 11.30 3.28 148 353.46 2.62 485.32 6.67 380.81 -1.78
1997 1,754,626,096  142,373,759  75.20 12.86 3.62 160 391.12 10.65 557.28 14.83 391.14 2.71
1998 1,849,913,465  104,300,148  -26.74 11.56 3.88 548 465.60 19.04 691.29 24.05 435.73 11.40
1999 1,643,314,579  77,896,449 -25.32 8.98 5.03 250 435.69 -6.42 680.04 -1.63 417.17 -4.26
2000 1,335,553,901  73,755,753  -5.32 6.40 6.73 247 390.10 -10.46 650.71 -4.31 365.14 -12.47
2001 1,061,846,545  108,750,129  47.45 5.91 8.30 246 340.92 -12.61 626.75 -3.68 323.58 -11.38
2002 1,324,231,440  59,030,897  -45.72 5.33 9.83 248 399.26 17.11 812.56 29.65 433.96 34.11
2003 1,953,476,852  113,981,861  93.09 7.43 5.74 252 549.58 37.65 1,194.85 47.05 703.96 62.22
2004 2,395,779,949 100,751,410 -11.61 9.93 4.85 254 710.77 29.33 1,619.92 35.58 894.49 27.07
2005  2,645,899,713  150,346,515 49.23 7.98 4.64 249 804.03 13.12 1,951.83 20.49 996.55 11.41
2006 3,540,600,633  181,363,436  20.63 11.95 3.66 251 1204.46 49.80 3,060.71 56.81 1,437.32 44.23
2007 6,035,377,908  412,326,409  127.35 13.26 2.8 250 1,852.21 53.78 4,868.61 59.07 2,621.77 82.41
2008 3,343,389,240  348,878,976  -15.39 6.17 5.14 248 1,182.74 -36.14 3,233.74 -33.58 1,563.51 -40.36
2009 4,815,679,265  333,557,676  -4.39 10.74 3.5 250 1,660.87 40.43 4,712.70 45.74 2,395.98 53.24
2010 5,679,519,988 375,248,286 12.50 14.05 2.5 252 1,967.45 18.46 5747.82 21.97 2,906.28 21.30
2011 5,721,771,159 499,054,221 32.99 11.29 3.04 249 1,888.38   -4.02 5,673.68  -1.29  3000.01  3.23
2012 5,669,064,037 306,199,054 -38.64 11.30 3.39 247 1732.06 -8.28 5364.29 -5.45 2729.02 -9.03

 

click here to download historical indices