id-market-stats pic
Last updated on Thursday 23rd May 2013 02:28:00

Market Capitalization Total Volume Traded Total Value Traded
197,866,269,752.77  1,510,098.00  17,062,088.98 

TOP 5

Trend Symbol Open Latest % Change
arrow_up ASL 98.50  102.50  4.06 
arrow_up PAD 78.50  80.00  1.91 
arrow_up NMH 71.00  72.00  1.41 
arrow_up GAMMA CIVIC 28.50  28.85  1.23 
arrow_up VIVO ENERGY 165.25  166.00  0.45 

Bottom 5

Trend Symbol Open Latest % Change
arrow_down LUX ISLAND 21.00  20.50  -2.38 
arrow_down IRELAND BLYTH 90.00  88.00  -2.22 
arrow_down ALTEO LIMITED 37.00  36.50  -1.35 
arrow_down TERRA 42.50  42.00  -1.18 
arrow_down UBP 103.50  103.00  -0.48 

Most active

Trend Symbol Volume
arrow_constant CIM FINANCIAL 1,038,900.00 
arrow_constant SBM 142,400.00 
arrow_constant BRAMER BANKING 93,000.00 
arrow_down MDIT 63,400.00 
arrow_constant AIR MTIUS LTD 32,635.00