Symbol | Currency | Trend | Nominal | Open Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
BOM GJB 010621 | MUR | 25,000.00 | 25,003.47 | 25,003.47 | - | - | - | - | 4.25 | |
BOM GJB 020421 | MUR | 25,000.00 | 25,015.18 | 25,015.18 | - | - | - | - | 4.00 | |
BOM GJB 020521 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 030421 | MUR | 25,000.00 | 25,003.28 | 25,003.28 | - | - | - | - | 4.25 | |
BOM GJB 030521 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 040421 | MUR | 25,000.00 | 25,003.30 | 25,003.30 | - | - | - | - | 4.25 | |
BOM GJB 040521 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 040621 | MUR | 25,000.00 | 24,980.96 | 24,980.96 | - | - | - | - | 4.50 | |
BOM GJB 050421 | MUR | 25,000.00 | 25,003.32 | 25,003.32 | - | - | - | - | 4.25 | |
BOM GJB 050621 | MUR | 25,000.00 | 25,003.42 | 25,003.42 | - | - | - | - | 4.25 | |
BOM GJB 060421 | MUR | 25,000.00 | 25,003.33 | 25,003.33 | - | - | - | - | 4.25 | |
BOM GJB 060621 | MUR | 25,000.00 | 25,003.41 | 25,003.41 | - | - | - | - | 4.25 | |
BOM GJB 070521 | MUR | 25,000.00 | 25,003.63 | 25,003.63 | - | - | - | - | 4.25 | |
BOM GJB 070621 | MUR | 25,000.00 | 25,003.40 | 25,003.40 | - | - | - | - | 4.25 | |
BOM GJB 080521 | MUR | 25,000.00 | 25,003.63 | 25,003.63 | - | - | - | - | 4.25 | |
BOM GJB 080621 | MUR | 25,000.00 | 25,003.38 | 25,003.38 | - | - | - | - | 4.25 | |
BOM GJB 090421 | MUR | 25,000.00 | 25,003.39 | 25,003.39 | - | - | - | - | 4.25 | |
BOM GJB 090521 | MUR | 25,000.00 | 25,003.63 | 25,003.63 | - | - | - | - | 4.25 | |
BOM GJB 100421 | MUR | 25,000.00 | 25,003.40 | 25,003.40 | - | - | - | - | 4.25 | |
BOM GJB 100521 | MUR | 25,000.00 | 25,003.62 | 25,003.62 | - | - | - | - | 4.25 | |
BOM GJB 110421 | MUR | 25,000.00 | 25,003.42 | 25,003.42 | - | - | - | - | 4.25 | |
BOM GJB 110521 | MUR | 25,000.00 | 25,003.62 | 25,003.62 | - | - | - | - | 4.25 | |
BOM GJB 110621 | MUR | 25,000.00 | 25,024.07 | 25,024.07 | - | - | - | - | 4.03 | |
BOM GJB 120421 | MUR | 25,000.00 | 25,005.14 | 25,005.14 | - | - | - | - | 4.22 | |
BOM GJB 120621 | MUR | 25,000.00 | 25,003.33 | 25,003.33 | - | - | - | - | 4.25 | |
BOM GJB 130421 | MUR | 25,000.00 | 25,003.45 | 25,003.45 | - | - | - | - | 4.25 | |
BOM GJB 130621 | MUR | 25,000.00 | 25,027.34 | 25,027.34 | - | - | - | - | 4.00 | |
BOM GJB 140521 | MUR | 25,000.00 | 25,003.61 | 25,003.61 | - | - | - | - | 4.25 | |
BOM GJB 140621 | MUR | 25,000.00 | 25,003.30 | 25,003.30 | - | - | - | - | 4.25 | |
BOM GJB 150321 | MUR | 25,000.00 | 25,002.95 | 25,002.95 | - | - | - | - | 4.25 | |
BOM GJB 150521 | MUR | 25,000.00 | 25,003.60 | 25,003.60 | - | - | - | - | 4.25 | |
BOM GJB 150621 | MUR | 25,000.00 | 25,003.29 | 25,003.29 | - | - | - | - | 4.25 | |
BOM GJB 160321 | MUR | 25,000.00 | 25,002.97 | 25,002.97 | - | - | - | - | 4.25 | |
BOM GJB 160421 | MUR | 25,000.00 | 25,003.51 | 25,003.51 | - | - | - | - | 4.25 | |
BOM GJB 160521 | MUR | 25,000.00 | 25,003.60 | 25,003.60 | - | - | - | - | 4.25 | |
BOM GJB 170421 | MUR | 25,000.00 | 25,003.52 | 25,003.52 | - | - | - | - | 4.25 | |
BOM GJB 170521 | MUR | 25,000.00 | 25,003.59 | 25,003.59 | - | - | - | - | 4.25 | |
BOM GJB 180421 | MUR | 25,000.00 | 25,003.54 | 25,003.54 | - | - | - | - | 4.25 | |
BOM GJB 180521 | MUR | 25,000.00 | 25,003.59 | 25,003.59 | - | - | - | - | 4.25 | |
BOM GJB 190321 | MUR | 25,000.00 | 25,003.02 | 25,003.02 | - | - | - | - | 4.25 | |
BOM GJB 190421 | MUR | 25,000.00 | 25,003.56 | 25,003.56 | - | - | - | - | 4.25 | |
BOM GJB 200321 | MUR | 25,000.00 | 25,003.04 | 25,003.04 | - | - | - | - | 4.25 | |
BOM GJB 200421 | MUR | 25,000.00 | 25,003.58 | 25,003.58 | - | - | - | - | 4.25 | |
BOM GJB 210321 | MUR | 25,000.00 | 25,003.06 | 25,003.06 | - | - | - | - | 4.25 | |
BOM GJB 210521 | MUR | 25,000.00 | 25,003.57 | 25,003.57 | - | - | - | - | 4.25 | |
BOM GJB 220321 | MUR | 25,000.00 | 25,003.07 | 25,003.07 | - | - | - | - | 4.25 | |
BOM GJB 220521 | MUR | 25,000.00 | 25,003.56 | 25,003.56 | - | - | - | - | 4.25 | |
BOM GJB 230321 | MUR | 25,000.00 | 25,003.09 | 25,003.09 | - | - | - | - | 4.25 | |
BOM GJB 230421 | MUR | 25,000.00 | 25,003.63 | 25,003.63 | - | - | - | - | 4.25 | |
BOM GJB 230521 | MUR | 25,000.00 | 25,003.55 | 25,003.55 | - | - | - | - | 4.25 | |
BOM GJB 240421 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 240521 | MUR | 25,000.00 | 25,006.12 | 25,006.12 | - | - | - | - | 4.22 | |
BOM GJB 250421 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 250521 | MUR | 25,000.00 | 25,003.53 | 25,003.53 | - | - | - | - | 4.25 | |
BOM GJB 260321 | MUR | 25,000.00 | 25,003.14 | 25,003.14 | - | - | - | - | 4.25 | |
BOM GJB 260421 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 270321 | MUR | 25,000.00 | 25,003.16 | 25,003.16 | - | - | - | - | 4.25 | |
BOM GJB 270421 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 280321 | MUR | 25,000.00 | 25,003.18 | 25,003.18 | - | - | - | - | 4.25 | |
BOM GJB 280521 | MUR | 25,000.00 | 25,003.51 | 25,003.51 | - | - | - | - | 4.25 | |
BOM GJB 290321 | MUR | 25,000.00 | 25,003.19 | 25,003.19 | - | - | - | - | 4.25 | |
BOM GJB 290521 | MUR | 25,000.00 | 25,003.50 | 25,003.50 | - | - | - | - | 4.25 | |
BOM GJB 300321 | MUR | 25,000.00 | 25,028.91 | 25,028.91 | - | - | - | - | 3.69 | |
BOM GJB 300421 | MUR | 25,000.00 | 25,003.64 | 25,003.64 | - | - | - | - | 4.25 | |
BOM GJB 300521 | MUR | 25,000.00 | 25,003.49 | 25,003.49 | - | - | - | - | 4.25 | |
BOM GJB 310521 | MUR | 25,000.00 | 25,003.48 | 25,003.48 | - | - | - | - | 4.25 |
Disclaimer
Trading Data and Market Information published on this webpage have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.