Company | Currency | EPS | DPS | NAV | PER* | DY% * | Indicative Bid Price | Indicative Ask Price | Index |
---|---|---|---|---|---|---|---|---|---|
AFRICA CLEAN USD | USD | - | - | - | - | - | - | - | - |
AFREXIM DR (USD) | USD | 0.85 | 0.287 | 6.37 | 3.18 | 10.63 | - | - | - |
ADBF ETF (USD) | USD | - | - | 6.46 | - | - | 6.38 | 6.46 | 137.84 |
AFRICURE | USD | - | - | 2.15 | - | - | - | - | - |
BAYPORT (USD) | USD | 0.16 | - | 4.36 | 27.94 | - | - | - | - |
GRITREAL-USD | USD | - | 0.02 | 0.73 | - | 9.52 | - | - | - |
NUMERAL (USD) | USD | - | - | - | - | - | - | - | - |
PSG FIN (USD) | USD | 0.04 | 0.01 | 0.19 | 20.00 | 1.25 | - | - | - |
SANLAM (USD) | USD | - | - | 1.68 | - | - | - | - | - |
TADVEST (USD) | USD | 0.14 | - | 1.66 | 6.50 | - | - | - | - |
TRANSSWITCH(USD) | USD | - | - | 0.63 | - | - | - | - | - |
* Based on last closing price.
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.