Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
CMDC NOTES | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 3.60 | |
CMSF STRUCT NOTE | USD | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 4.13 | |
CMSP (2) NOTE | EUR | 1000.00 | 999.99 | 999.99 | - | - | - | - | 3.84 | |
CMSP CRE ENL | MUR | 1000 | 1,005.00 | 1,005.00 | - | - | - | - | 4.70 | |
CRE LINK COVIFRA | EUR | 1000 | 999.92 | 999.92 | - | - | - | - | 2.76 | |
MSSL CRE IDX | MUR | 1000 | 999.97 | 999.97 | - | - | - | - | 1.55 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.