Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABSA NOTE 6 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 7 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
CMDC NOTES | MUR | 1000 | 1,000.10 | 1,000.10 | - | - | - | - | 5.15 | |
CMSF STRUCT NOTE | USD | 1000 | 1,000.30 | 1,000.30 | - | - | - | - | 4.13 | |
CMSP (2) NOTE | EUR | 1000.00 | 999.98 | 999.98 | - | - | - | - | 3.94 | |
CRE LINK COVIFRA | EUR | 999.60 | 999.60 | - | - | - | - | 2.76 | ||
MSSL CRE IDX | MUR | 1000 | 999.93 | 999.93 | - | - | - | - | 1.55 | |
STRU NOTE MUR130 | MUR | 1000.00 | 997.94 | 997.94 | - | - | - | - | 5.50 | |
STRU NOTE MUR55 | MUR | 1000.00 | 999.94 | 999.94 | - | - | - | - | 1.81 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.