Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
BLL SER 1 UNSE7Y | MUR | 50000.00 | 49,981.68 | 49,981.68 | - | - | - | - | 6.25 | |
BLL SER 2 SE7Y | MUR | 50,000.00 | 49,987.82 | 49,987.82 | - | - | - | - | 4.25 | |
CFSL 3.95 041124 | MUR | 100,000 | 99,995.82 | 99,995.82 | - | - | - | - | 3.93 | |
CFSL 4.00 2025 | MUR | 100000.00 | 99,217.71 | 99,217.71 | - | - | - | - | 4.50 | |
CFSL 4.75 2030 | MUR | 100000.00 | 99,985.19 | 99,985.19 | - | - | - | - | 4.75 | |
CFSL 4.85 2024 | MUR | 100000.00 | 99,656.70 | 99,656.70 | - | - | - | - | 5.25 | |
CFSL 5.35 2026 | MUR | 100,000 | 99,872.43 | 99,872.43 | - | - | - | - | 5.41 | |
CFSL 5.80 2028 | MUR | 100,000 | 100,106.97 | 100,106.97 | - | - | - | - | 5.78 | |
ENL-1-FLN-122030 | MUR | - | - | 0.00 | - | - | - | - | -1.00 | |
ENL-1-FLN-122038 | MUR | - | - | 0.00 | - | - | - | - | -1.00 | |
ENL-1-FRN-122028 | MUR | - | - | 0.00 | - | - | - | - | -1.00 | |
EVACO EUR NOTES | EUR | 2000 | 1,999.97 | 1,999.97 | - | - | - | - | 8.38 | |
EVACO MUR NOTES | MUR | 100000 | 100,007.19 | 100,007.19 | - | - | - | - | 5.19 | |
EVACO NOTE 2024 | MUR | 1,000.00 | 1,000.86 | 1,000.86 | - | - | - | - | 7.03 | |
FTPT 29.04.28 | MUR | 100000 | 97,061.77 | 97,061.77 | - | - | - | - | 4.30 | |
FTPT 4.85 060629 | MUR | 100,000 | 100,496.93 | 100,496.93 | - | - | - | - | 4.74 | |
FTPT 5.50 060632 | MUR | 100,000 | 100,007.06 | 100,007.06 | - | - | - | - | 5.51 | |
FTPT2.7 29.04.24 | MUR | 100000 | 100,002.99 | 100,002.99 | - | - | - | - | 2.69 | |
FTPT2.7 29.04.26 | GBP | 10000 | 10,002.42 | 10,002.42 | - | - | - | - | 2.69 | |
FTPT3.2 29.04.26 | MUR | 100000 | 98,196.12 | 98,196.12 | - | - | - | - | 4.00 | |
IBL SER 4 NOTES | MUR | 1,000,000.00 | 1,005,443.72 | 1,005,443.72 | - | - | - | - | 4.72 | |
IBL SER 5 NOTE | MUR | 1,000,000.00 | 1,005,919.70 | 1,005,919.70 | - | - | - | - | 4.90 | |
IHL NOTES | MU | 1000 | 1,001.08 | 1,001.08 | - | - | - | - | 4.97 | |
INNODIS 01FLN5Y | MUR | 100,000 | 107,552.28 | 107,552.28 | - | - | - | - | 3.30 | |
INNODIS 01FRN5Y | MUR | 100,000 | 101,841.81 | 101,841.81 | - | - | - | - | 3.25 | |
INNODIS 02FRB18M | MUR | 100000 | 100,218.43 | 100,218.43 | - | - | - | - | 5.25 | |
IOST 01FLRNEUR5Y | EUR | 1000.00 | 1,006.61 | 1,006.61 | - | - | - | - | 2.40 | |
IOST 01FLRNUSD5Y | USD | 1000.00 | 1,004.18 | 1,004.18 | - | - | - | - | 5.69 | |
IOST 01FRNEUR5Y | EUR | 1000.00 | 999.73 | 999.73 | - | - | - | - | 4.50 | |
IOST 02FRNMUR5Y | MUR | 1000.00 | 998.10 | 998.10 | - | - | - | - | 7.50 | |
IOST 03FLRNEUR5Y | EUR | 1000.00 | 1,015.91 | 1,015.91 | - | - | - | - | 2.39 | |
IOST 03FRNMUR5Y | MUR | 1000.00 | 995.83 | 995.83 | - | - | - | - | 7.50 | |
KING FRNEUR5Y-TA | EUR | 1000.00 | 992.13 | 992.13 | - | - | - | - | 4.83 | |
KING FRNEUR5Y-TB | EUR | 1000.00 | 999.21 | 999.21 | - | - | - | - | 4.75 | |
KING FRNEUR5Y-TC | EUR | 1000.00 | 1,006.62 | 1,006.62 | - | - | - | - | 5.13 | |
MCBG 01 FLN 7YR | MUR | 1000 | 1,000.00 | 1,000.00 | - | - | - | - | 5.34 | |
MCBG-FLN-MUR3Y | MUR | 1000 | 999.67 | 999.67 | - | - | - | - | 4.85 | |
MCBG-FLN-MUR5Y | MUR | 1000 | 999.56 | 999.56 | - | - | - | - | 5.00 | |
MEDINE FLRNMUR5Y | MUR | 1000.00 | 1,000.38 | 1,000.38 | - | - | - | - | 4.60 | |
MEDINE FLRNMUR7Y | MUR | 1000.00 | 1,000.04 | 1,000.04 | - | - | - | - | 6.09 | |
MEDINE FRNMUR7Y | MUR | 1000.00 | 1,000.03 | 1,000.03 | - | - | - | - | 5.73 | |
NMH FLRNMUR 7Y | MUR | 1,000.00 | 1,018.26 | 1,018.26 | - | - | - | - | 3.84 | |
NMH FRNMUR7Y | MUR | 1,000.00 | 999.98 | 999.98 | - | - | - | - | 5.38 | |
NORTHFIELDS | MUR | 1000 | 982.79 | 982.79 | - | - | - | - | 5.94 | |
SCT FLRNEUR4Y | EUR | 1,000.00 | 1,027.72 | 1,027.72 | - | - | - | - | 2.50 | |
SCT FLRNEUR5Y | EUR | 1,000.00 | 1,059.56 | 1,000.00 | -59.56 | -5.62 % | 30 | 1,432,170.00 | 8.28 | |
SCT FLRNMUR 10Y | MUR | 1,000.00 | 1,070.19 | 1,070.19 | - | - | - | - | 6.31 | |
SCT FLRNMUR 7Y | MUR | 1,000.00 | 808.24 | 808.24 | - | - | - | - | 14.06 | |
SCT FRNMUR5Y | MUR | 1,000.00 | 1,006.06 | 1,006.06 | - | - | - | - | 5.56 | |
SER 2 TR1 NOTE | MUR | - | 1,000.22 | 1,000.22 | - | - | - | - | 8.33 | |
TOBA T1 S3 NOTES | MUR | - | 100,496.93 | 100,496.93 | - | - | - | - | 9.16 | |
UTDL 7Y FINOTE | MUR | 1000 | 1,009.39 | 1,009.39 | - | - | - | - | 4.90 |
Name | Currency | Issue Price | Issue Date |
---|---|---|---|
BRAIT PLC - CONVERTIBLE BONDS | GBP | 100,000 | 04 Dec 2019 |
BRAIT INVESTMENT HOLDINGS LIMITED - EXCHANGEABLE BONDS | ZAR | 1,000 | 20 Dec 2021 |
EASTERN AND SOUTHERN AFRICAN TRADE AND DEVELOPMENT BANK | USD | 994.53 | 23 May 2019 |
MERIDIAN CRV LIMITED - 6% FIXED RATE NOTES | USD | 10,000 | 01 Oct 2021 |
TENSAI PROPERTY SERVICES LIMITED | USD | 1,013,760.67 | 20 Nov 2019 |
PREMIUM TOBACCO HOLDINGS LTD Series 2 Notes | USD | 10,000 | 26 May 2020 |
PREMIUM TOBACCO HOLDINGS LTD Series 3 Notes due 2025 | USD | 10,000 | 05 Jul 2022 |
PREMIUM TOBACCO HOLDINGS LTD Series 4 Notes due 2025 | USD | 10,000 | 05 Jul 2022 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.