Security | Currency | Trend | Nominal | Open Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
BRAW NOTES | GBP | 10,000.00 | 10,101.28 | 10,101.28 | - | - | - | - | 6.84 | |
CFSL 2.50 2021 | MUR | 100000.00 | 99,999.68 | 99,999.68 | - | - | - | - | 2.50 | |
CFSL 3.30 2023 | MUR | 100000.00 | 99,969.33 | 99,969.33 | - | - | - | - | 3.31 | |
CFSL 4.00 2025 | MUR | 100000.00 | 102,074.68 | 102,074.68 | - | - | - | - | 3.50 | |
CFSL 4.20 2022 | MUR | 100000.00 | 99,963.09 | 99,963.09 | - | - | - | - | 4.22 | |
CFSL 4.75 2030 | MUR | 100000.00 | 103,881.75 | 103,881.75 | - | - | - | - | 4.25 | |
CFSL 4.85 2024 | MUR | 100000.00 | 98,920.54 | 98,920.54 | - | - | - | - | 4.56 | |
CIPF JR TR NOTES | MUR | 1,000.00 | 919.06 | 919.06 | - | - | - | - | 6.50 | |
CIPF SR TR NOTES | MUR | 100,000.00 | 90,074.18 | 90,074.18 | - | - | - | - | 5.84 | |
EVACO NOTES 2024 | MUR | 1,000.00 | 1,021.13 | 1,021.13 | - | - | - | - | 3.91 | |
IBL SER 2 NOTES | MUR | 1,000,000.00 | 1,023,445.30 | 1,023,445.30 | - | - | - | - | 3.50 | |
IBL SER 3 NOTES | MUR | 1,000,000.00 | 982,018.16 | 982,018.16 | - | - | - | - | 3.75 | |
IBL SER 4 NOTES | MUR | 1,000,000.00 | 1,022,555.84 | 1,022,555.84 | - | - | - | - | 4.81 | |
IBL SER 5 NOTES | MUR | 1,000,000.00 | 959,686.23 | 959,686.23 | - | - | - | - | 4.31 | |
IOST 01FLRNEUR5Y | EUR | 1000.00 | 1,046.08 | 1,046.08 | - | - | - | - | 2.40 | |
IOST 01FLRNUSD5Y | USD | 1000.00 | 998.38 | 998.38 | - | - | - | - | 3.91 | |
IOST 01FRNEUR5Y | EUR | 1000.00 | 1,045.68 | 1,045.68 | - | - | - | - | 2.90 | |
IOST 02FRNMUR5Y | MUR | 1000.00 | 999.02 | 999.02 | - | - | - | - | 6.03 | |
IOST 03FLRNEUR5Y | EUR | 1000.00 | 1,049.15 | 1,049.15 | - | - | - | - | 2.39 | |
IOST 03FRNMUR5Y | MUR | 1000.00 | 958.14 | 958.14 | - | - | - | - | 7.50 | |
KING FRNEUR5Y-TA | EUR | 1000 | 1,028.11 | 1,028.11 | - | - | - | - | 3.20 | |
KING FRNEUR5Y-TB | EUR | 1000 | 1,029.22 | 1,029.22 | - | - | - | - | 3.91 | |
KING FRNEUR5Y-TC | EUR | 1000 | 1,029.52 | 1,029.52 | - | - | - | - | 5.13 | |
MEDINE FLRNMUR5Y | MUR | 1000.00 | 959.41 | 959.41 | - | - | - | - | 4.60 | |
MEDINE FLRNMUR7Y | MUR | 1000.00 | 892.67 | 892.67 | - | - | - | - | 6.00 | |
MEDINE FRNMUR5Y | MUR | 1000.00 | 956.77 | 956.77 | - | - | - | - | 7.06 | |
MEDINE FRNMUR7Y | MUR | 1000.00 | 994.75 | 994.75 | - | - | - | - | 5.88 | |
NMH FLRNMUR5Y | MUR | 1,000.00 | 973.35 | 973.35 | - | - | - | - | 4.25 | |
NMH FLRNMUR7Y | MUR | 1,000.00 | 979.24 | 979.24 | - | - | - | - | 3.84 | |
NMH FRNEUR4Y | EUR | 1,000.00 | 1,013.18 | 1,013.18 | - | - | - | - | 1.72 | |
NMH FRNMUR5Y | MUR | 1,000.00 | 947.32 | 947.32 | - | - | - | - | 7.94 | |
NMH FRNMUR7Y | MUR | 1,000.00 | 905.68 | 905.68 | - | - | - | - | 8.34 | |
NORTHFIELDS | MUR | 1,000.00 | 1,000.02 | 1,000.02 | - | - | - | - | 7.78 | |
OMNICANE NOTE S2 | MUR | 10,000.00 | 9,924.51 | 9,924.51 | - | - | - | - | 5.09 | |
OMNICANE NOTE S3 | MUR | 10,000.00 | 9,833.09 | 9,833.09 | - | - | - | - | 10.88 | |
OMNICANE NOTE S4 | MUR | 10,000.00 | 10,251.11 | 10,251.11 | - | - | - | - | 5.66 | |
SCT FLRNEUR4Y | EUR | 1,000.00 | 1,020.43 | 1,020.43 | - | - | - | - | 2.50 | |
SCT FLRNEUR5Y | EUR | 1,000.00 | 1,002.13 | 1,002.13 | - | - | - | - | 4.16 | |
SCT FLRNMUR10Y | MUR | 1,000.00 | 914.67 | 914.67 | - | - | - | - | 6.31 | |
SCT FLRNMUR7Y | MUR | 1,000.00 | 970.91 | 970.91 | - | - | - | - | 4.84 | |
SCT FRNMUR5Y | MUR | 1,000.00 | 1,004.16 | 1,004.16 | - | - | - | - | 5.56 | |
SUN FLRNMUR5Y | MUR | 1,000.00 | 992.92 | 992.92 | - | - | - | - | 4.09 | |
SUN FLRNMUR7Y | MUR | 1,000.00 | 977.93 | 977.93 | - | - | - | - | 4.41 | |
SUN FRNMUR5Y | MUR | 1,000.00 | 970.77 | 970.77 | - | - | - | - | 10.00 | |
SUN FRNMUR7Y | MUR | 1,000.00 | 958.16 | 958.16 | - | - | - | - | 8.22 |
Name | Currency | Issue Price | Issue Date |
---|---|---|---|
EASTERN AND SOUTHERN AFRICAN TRADE AND DEVELOPMENT BANK | USD | 994.53 | 23 May 2019 |
SUN LIMITED - Tranche ZCNMUR 61.5M | MUR | 7436.23 | 04 Nov 2016 |
SUN LIMITED - Tranche FRNMUR 61.5M | MUR | 10000 | 04 Nov 2016 |
TENSAI PROPERTY SERVICES LIMITED | USD | 1000000 | 03 Oct 2019 |
TENSAI PROPERTY SERVICES LIMITED - SECOND TRANCHE | USD | 1,013,760.67 | 20 Nov 2019 |
PREMIUM TOBACCO HOLDINGS LTD Series 2 Notes due 25 May 2023 | USD | 10000 | 26 May 2020 |
Disclaimer
Trading Data and Market Information published on this webpage have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.