Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
ABC BANKING | MUR | 16.80 | 16.50 | -0.30 | -1.79 % | 100 | 1,650.00 | - | ||
ABC MOTORS | MUR | 125.00 | 125.00 | - | - | - | - | - | ||
ASCENCIA CLASS A | MUR | 19.70 | 19.70 | - | - | - | - | - | ||
ASSOCIATED COM | MUR | 172.00 | 172.00 | - | - | - | - | - | ||
ATTITUDE | MUR | 11.35 | 11.35 | - | - | - | - | - | ||
BEE EQUITY | MUR | 24.50 | 24.50 | - | - | 7,000 | 171,500.00 | - | ||
C-CARE | MUR | 9.40 | 9.40 | - | - | 100 | 940.00 | - | ||
CIE IMMOBILIERE | MUR | 600.00 | 600.00 | - | - | - | - | - | ||
CONSTANCE | MUR | 69.00 | 69.00 | - | - | - | - | - | ||
CONSTANCE HOTEL | MUR | 13.20 | 13.20 | - | - | - | - | - | ||
COVIFRA | MUR | 20.00 | 20.00 | - | - | - | - | - | ||
EUDCOS | MUR | 14.00 | 14.00 | - | - | - | - | - | ||
FORGES TARDIEU | MUR | 115.00 | 115.00 | - | - | - | - | - | ||
GAZ INDUSTRIELS | MUR | 31.10 | 31.10 | - | - | - | - | - | ||
HOTELEST | MUR | 17.00 | 17.00 | - | - | - | - | - | ||
HWP | MUR | 9.24 | 9.24 | - | - | - | - | - | ||
KOLOS | MUR | 139.00 | 139.00 | - | - | - | - | - | ||
LAVASTONE | MUR | 1.44 | 1.45 | 0.01 | 0.69 % | 38,100 | 55,360.00 | - | ||
LES MOULINS (O) | MUR | 192.00 | 192.00 | - | - | - | - | - | ||
LES MOULINS (P) | MUR | 392.00 | 392.00 | - | - | - | - | - | ||
LIVESTOCK (O) | MUR | 20.60 | 20.60 | - | - | - | - | - | ||
LIVESTOCK (P) | MUR | 29.00 | 29.00 | - | - | - | - | - | ||
MFD GROUP | MUR | 11.00 | 11.00 | - | - | - | - | - | ||
MORNING LIGHT | MUR | 20.50 | 20.50 | - | - | - | - | - | ||
MTIUS COSMETICS | MUR | 20.50 | 20.50 | - | - | - | - | - | ||
MTIUS SEC. IND. | MUR | 30.00 | 30.00 | - | - | - | - | - | ||
NOVUS | MUR | 9.50 | 9.50 | - | - | - | - | - | ||
PAPER CON CO LTD | MUR | 27.50 | 27.50 | - | - | - | - | - | ||
PHOENIX INV | MUR | 420.00 | 420.00 | - | - | 828 | 347,762.00 | - | ||
QUALITY BEVERAGE | MUR | 13.50 | 13.50 | - | - | - | - | - | ||
RHT HOLDING LTD | MUR | 20.00 | 20.00 | - | - | - | - | - | ||
SEMARIS | MUR | 0.96 | 0.96 | - | - | - | - | - | ||
SIT LAND HDG OPT | MUR | 8,800.00 | 8,800.00 | - | - | - | - | - | ||
SOAP & ALLIED | MUR | 18.10 | 18.10 | - | - | - | - | - | ||
SOUTHERN CROSS | MUR | 2.75 | 2.75 | - | - | - | - | - | ||
SWAN LIFE LTD | MUR | 1,495.00 | 1,495.00 | - | - | - | - | - | ||
TROPICAL PAR (O) | MUR | 4.00 | 4.00 | - | - | - | - | - | ||
TROPICAL PAR (P) | MUR | 303.00 | 303.00 | - | - | - | - | - | ||
UNION SUG ESTATE | MUR | 9.50 | 9.50 | - | - | - | - | - | ||
UNITED INVEST. | MUR | 4.55 | 4.55 | - | - | 4,184 | 19,037.20 | - | ||
UTD BUS SERVICE | MUR | 39.00 | 39.00 | - | - | - | - | - |
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.