Company | Currency | 52W/H* | 52W/L* | EPS | DPS | NAV | PER** | DY%** | Price to NAV | EV/EBITDA (Year) |
---|---|---|---|---|---|---|---|---|---|---|
AFREXIMBANK DR | USD | - | - | 0.61 | - | 5.09 | 5.33 | - | 0.64 | NA |
AFRICA CLEAN USD | USD | - | - | - | - | 0.06 | - | - | 16.00 | - |
AIR MTIUS LTD | MUR | - | - | - | - | 29.62 | - | - | 0.20 | 1.97(2017) |
ALTEO LIMITED | MUR | - | - | - | 0.54 | 49.71 | - | 2.55 | 0.43 | 28.53(2019) |
ARINDO (USD) | USD | - | - | 1.62 | - | 14.48 | 7.07 | - | 0.79 | NA |
ASL | MUR | - | - | 8.27 | 5.00 | 24.98 | 10.16 | 5.95 | 3.36 | 14.08(2018) |
ASTORIA (USD) | USD | - | - | - | - | 0.174 | - | - | 0.11 | NA |
BAYPORT (USD) | USD | - | - | 1.16 | - | 3.20 | 4.01 | - | 1.45 | NA |
BLUELIFE LIMITED | MUR | - | - | - | - | 2.88 | - | - | 0.38 | NA |
BMH LTD | MUR | - | - | - | 0.40 | 79.39 | - | 1.74 | 0.29 | NA |
BRAVURA (USD) | USD | - | - | 0.01 | - | 0.04 | 5.00 | - | 1.25 | NA |
CAUDAN | MUR | - | - | - | - | 2.04 | - | - | 0.46 | NA |
CIEL LIMITED | MUR | - | - | - | 0.08 | 6.67 | - | 2.08 | 0.58 | NA |
CIM FINANCIAL | MUR | - | - | 0.28 | 0.16 | 6.17 | 23.50 | 2.43 | 1.07 | NA |
DACOSBRO (USD) | USD | - | - | 0.03 | 0.02 | 1.04 | 33.33 | 2.00 | 0.96 | NA |
DALE CAPITAL | MUR | - | - | - | - | 1.43 | - | - | 1.34 | NA |
ENL LTD ORD A | MUR | - | - | 2.83 | 0.45 | 67.29 | 5.41 | 2.94 | 0.23 | NA |
FINCORP | MUR | - | - | - | - | 52.99 | - | - | 0.34 | NA |
GAMMA CIVIC | MUR | - | - | 3.37 | 2.00 | 27.54 | 9.53 | 6.23 | 1.17 | NA |
GO LIFE (USD) | USD | - | - | 0.07 | - | 0.04 | 0.14 | - | 0.25 | NA |
GRITREAL-MUR | MUR | - | - | - | - | - | - | - | - | NA |
GRITREAL-USD | USD | - | - | 0.10 | 0.12 | 1.36 | 7.20 | 16.67 | 0.53 | NA |
H. MALLAC | MUR | - | - | - | 1.40 | 140.53 | - | 2.15 | 0.46 | 54.53 (2019) |
IBL LTD | MUR | - | - | - | 0.61 | 20.67 | - | 1.29 | 2.30 | NA |
ICML | USD | - | - | 0.11 | - | 1.15 | 2.18 | - | 0.21 | NA |
INNODIS LTD | MUR | - | - | 1.53 | 1.15 | 43.66 | 28.43 | 2.64 | 1.00 | 10.46(2018) |
LIGHTHOUSE (EUR) | EUR | - | - | - | 0.03 | 0.54 | - | 5.88 | 0.94 | NA |
LOTTOTECH LTD | MUR | - | - | 0.46 | 0.42 | 0.56 | 18.48 | 4.94 | 15.18 | NA |
LUX ISLAND | MUR | - | - | - | - | 40.59 | - | - | 0.68 | 9.01(2019) |
MAINLAND (GBP) | GBP | - | - | 1.56 | - | 1.64 | 1.09 | - | 1.04 | NA |
MCB GROUP | MUR | - | - | 33.10 | - | 261.42 | 7.18 | - | 0.91 | NA |
MCBG PREF | MUR | - | - | - | 0.39 | 0.00 | - | 3.39 | - | 0.00 |
MCFI | MUR | - | - | - | 0.32 | 21.58 | - | 2.47 | 0.60 | 0.00 (2019) |
MDIT | MUR | - | - | - | 0.09 | 2.81 | - | 4.00 | 0.80 | NA |
MEDINE LTD | MUR | - | - | - | 1.05 | 144.01 | - | 2.63 | 0.28 | NA |
MERITWISE (USD) | USD | - | - | 0.14 | 0.05 | 1.09 | 7.14 | 5.00 | 0.92 | - |
MOROIL | MUR | - | - | 0.64 | 0.80 | 10.07 | 29.84 | 4.19 | 1.90 | 18.34(2018) |
MUA LTD | MUR | - | - | 7.62 | 2.54 | 56.68 | 11.91 | 2.80 | 1.60 | NA |
NEW FRONTIER-GBP | GBP | - | - | - | - | 0.00 | - | - | - | NA |
NIT | MUR | - | - | 3.74 | 1.00 | 40.88 | 10.56 | 2.53 | 0.97 | NA |
NMH | MUR | - | - | 0.06 | 0.11 | 16.36 | 87.33 | 2.10 | 0.32 | 16.59(2018) |
NMH PREFERENCE | MUR | - | - | - | 0.33 | - | - | 3.78 | - | NA |
OMNICANE LIMITED | MUR | - | - | - | - | 127.57 | - | - | 0.12 | 19.25 (2017) |
PAD | MUR | - | - | - | - | 275.44 | - | - | 0.28 | NA |
PBL | MUR | - | - | 27.13 | 12.80 | 268.72 | 21.75 | 2.17 | 2.20 | 12.59 (2018) |
PIM LIMITED | MUR | - | - | 2.13 | - | 41.61 | 22.07 | - | 1.13 | 19.93(2019) |
POLICY | MUR | - | - | 0.16 | 0.30 | 5.02 | 25.63 | 7.32 | 0.82 | NA |
PSG KONSULT(USD) | USD | - | - | 0.03 | 0.01 | 0.15 | 26.67 | 1.25 | 5.33 | NA |
REGIS HOLDINGS | USD | - | - | - | - | 0.78 | - | - | 1.54 | N/A |
ROGERS | MUR | - | - | 2.20 | 1.02 | 42.95 | 10.11 | 4.58 | 0.52 | NA |
SANLAM (USD) | USD | - | - | - | - | 4.39 | - | - | 0.51 | NA |
SBMH | MUR | - | - | 0.01 | 0.30 | 9.50 | 350.00 | 8.57 | 0.37 | NA |
SUN LIMITED | MUR | - | - | - | - | 30.99 | - | - | 0.43 | 11.06(2019) |
SWAN GENERAL LTD | MUR | - | - | 69.75 | 14.40 | 420.70 | 4.30 | 4.80 | 0.71 | NA |
TADVEST (USD) | USD | - | - | 0.12 | - | 1.34 | 7.58 | - | 0.68 | NA |
TERRA | MUR | - | - | 1.16 | 0.57 | 61.67 | 17.24 | 2.85 | 0.32 | NA |
TRANSSWITCH(USD) | USD | - | - | - | - | 0.88 | - | - | 1.45 | NA |
UBP | MUR | - | - | 0.68 | 1.90 | 122.17 | 181.25 | 1.54 | 1.01 | 8.98(2018) |
UNITED DOCKS LTD | MUR | - | - | - | - | 194.81 | - | - | 0.28 | NA |
UNIVERSAL (GBP) | GBP | - | - | - | - | 1.10 | - | - | 1.00 | NA |
VIVO ENERGY | MUR | - | - | 13.23 | 13.23 | 36.27 | 16.86 | 5.93 | 6.15 | 9.45(2016) |
* The published 52W/H – 52W/L prices are not adjusted to cater for Share Splits/Bonus Issues/Rights Issues and other corporate actions taking place within the 52 week period.
** Based on last closing price.
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.