Company | Currency | 52W/H* | 52W/L* | EPS | DPS | NAV | PER** | DY%** | Price to NAV | EV/EBITDA (Year) |
---|---|---|---|---|---|---|---|---|---|---|
ADBF ETF (USD) | USD | 6.89 | 5.77 | - | - | - | - | - | - | N/A |
AFREXIM DR (USD) | USD | 3.36 | 2.70 | 0.85 | 0.29 | 6.37 | 3.18 | 10.63 | 0.42 | N/A |
AFRICA CLEAN USD | USD | 0.78 | 0.78 | - | - | - | - | - | - | N/A |
AFRICURE | USD | 6.06 | 6.06 | - | - | 2.15 | - | - | 2.82 | N/A |
AGAPE GLOBAL | MUR | 1.85 | 1.35 | - | - | 0.03 | - | - | 45.00 | N/A |
ALTEO LIMITED | MUR | 12.40 | 9.50 | 3.28 | 0.63 | 58.49 | 3.69 | 5.21 | 0.21 | N/A |
ARINDO (USD) | USD | 11.45 | 11.45 | 2.32 | - | 26.31 | 4.94 | - | 0.44 | N/A |
ASCENCIA | MUR | 20.80 | 17.10 | 2.44 | 1.03 | 21.75 | 8.20 | 5.15 | 0.92 | N/A |
ASL | MUR | 76.00 | 45.00 | - | 1.50 | 14.34 | - | 3.33 | 3.15 | N/A |
ASTORIA (USD) | USD | 0.15 | 0.15 | - | - | 0.79 | - | - | 0.41 | N/A |
BAYPORT (USD) | USD | 4.47 | 4.25 | 0.16 | - | 4.36 | 27.94 | - | 1.03 | N/A |
BHI CLASS A PREF | MUR | 1,005.00 | 960.00 | - | 44.80 | - | - | 4.67 | - | N/A |
BHI CLASS B PREF | EUR | 1,000.00 | 1,000.00 | - | 44.80 | - | - | 4.48 | - | N/A |
BLUELIFE LIMITED | MUR | 0.68 | 0.40 | 0.13 | 0.02 | 2.18 | 4.54 | 3.39 | 0.27 | N/A |
BMH LTD | MUR | 28.00 | 23.00 | 4.06 | 0.80 | 77.14 | 6.39 | 3.08 | 0.34 | N/A |
CAUDAN | MUR | 0.69 | 0.35 | 0.01 | - | 2.24 | 68.00 | - | 0.30 | N/A |
CIEL LIMITED | MUR | 10.40 | 6.60 | 1.66 | 0.32 | 13.73 | 6.27 | 3.08 | 0.76 | N/A |
CIM FINANCIAL | MUR | 12.30 | 10.10 | 1.41 | 0.56 | 8.55 | 8.72 | 4.55 | 1.44 | N/A |
CRYTEL USD | USD | 5.96 | 5.90 | 0.20 | - | 2.09 | 29.50 | - | 2.82 | N/A |
EMTEL LIMITED | MUR | 23.45 | 18.35 | 0.69 | 1.20 | 0.25 | 32.32 | 5.38 | 89.20 | N/A |
ENL LTD ORD A | MUR | 23.10 | 19.50 | 5.60 | 1.10 | 92.30 | 4.13 | 4.76 | 0.25 | N/A |
FINCORP | MUR | 18.50 | 14.60 | 2.89 | 0.70 | 78.07 | 5.62 | 4.31 | 0.21 | N/A |
GAMMA CIVIC | MUR | 36.85 | 28.10 | 2.84 | 2.00 | 29.99 | 11.02 | 6.39 | 1.04 | N/A |
GRITREAL-MUR | MUR | 16.25 | 9.10 | - | - | - | - | - | - | N/A |
GRITREAL-USD | USD | 0.40 | 0.18 | - | 0.02 | 0.73 | - | 9.52 | 0.29 | N/A |
H. MALLAC | MUR | 29.00 | 25.00 | 13.68 | - | 117.83 | 2.01 | - | 0.23 | N/A |
IBL LTD | MUR | 46.50 | 39.95 | 4.78 | 0.73 | 34.07 | 8.59 | 1.78 | 1.20 | N/A |
INNODIS LTD | MUR | 35.25 | 28.00 | 1.77 | 1.85 | 50.07 | 16.27 | 6.42 | 0.58 | N/A |
LOTTOTECH LTD | MUR | 7.98 | 5.00 | 0.46 | 0.43 | 0.51 | 11.91 | 7.85 | 10.75 | N/A |
LUX ISLAND | MUR | 60.00 | 50.25 | 8.27 | 2.50 | 63.95 | 6.77 | 4.46 | 0.88 | N/A |
MCB GROUP | MUR | 450.00 | 320.25 | 63.69 | 23.00 | 404.17 | 6.97 | 5.18 | 1.10 | N/A |
MCBG PREF | MUR | 11.50 | 10.00 | - | 0.47 | - | - | 4.56 | - | N/A |
MCFI | MUR | 9.80 | 6.70 | 1.08 | 0.90 | 19.81 | 8.74 | 9.53 | 0.48 | N/A |
MDIT | MUR | 2.05 | 1.56 | 0.41 | 0.08 | 3.50 | 4.29 | 4.55 | 0.50 | N/A |
MEDINE LTD | MUR | 69.50 | 50.00 | 11.56 | 5.25 | 222.31 | 6.01 | 7.55 | 0.31 | N/A |
MISB ETF (USD) | USD | 7.81 | 7.34 | - | - | - | - | - | - | N/A |
MOROIL | MUR | 18.80 | 15.00 | 2.42 | 1.30 | 15.55 | 7.77 | 6.91 | 1.21 | N/A |
MUA LTD | MUR | 100.00 | 55.00 | 6.05 | 2.90 | 81.26 | 13.68 | 3.50 | 1.02 | N/A |
NIT | MUR | 18.50 | 9.00 | 1.89 | - | 37.77 | 5.74 | - | 0.29 | N/A |
NMH | MUR | 14.20 | 9.80 | 3.54 | 0.50 | 20.21 | 4.01 | 3.52 | 0.70 | N/A |
NMH PREFERENCE | MUR | 11.30 | 10.50 | - | 0.33 | - | - | 3.06 | - | N/A |
NUMERAL (USD) | USD | 0.01 | 0.01 | - | - | - | - | - | - | N/A |
OMNICANE LIMITED | MUR | 23.60 | 18.70 | 6.38 | 1.00 | 84.09 | 3.00 | 5.22 | 0.23 | N/A |
PAD | MUR | 105.50 | 93.25 | 14.28 | 4.65 | 385.85 | 7.21 | 4.51 | 0.27 | N/A |
PBL | MUR | 538.00 | 490.00 | 66.33 | 22.40 | 413.93 | 7.99 | 4.23 | 1.28 | N/A |
PIM LIMITED | MUR | 40.00 | 32.00 | 18.99 | 4.00 | 56.04 | 1.90 | 11.11 | 0.64 | N/A |
POLICY | MUR | 3.42 | 2.92 | 0.06 | 0.20 | 6.05 | 54.67 | 6.10 | 0.54 | NA |
PSG FIN (USD) | USD | 0.80 | 0.80 | 0.04 | 0.01 | 0.19 | 20.00 | 1.25 | 4.21 | N/A |
ROGERS | MUR | 36.00 | 31.35 | 10.12 | 1.36 | 63.37 | 3.56 | 3.78 | 0.57 | N/A |
SANLAM (USD) | USD | 1.30 | 1.00 | - | - | 1.68 | - | - | 0.60 | N/A |
SBMH | MUR | 5.80 | 4.38 | 1.67 | 0.40 | 10.43 | 3.45 | 6.94 | 0.55 | N/A |
SUN LIMITED | MUR | 55.25 | 37.00 | 11.44 | 2.50 | 67.44 | 4.83 | 4.52 | 0.82 | N/A |
SWAN GENERAL LTD | MUR | 465.00 | 400.00 | 92.33 | 17.50 | 587.78 | 4.39 | 4.32 | 0.69 | N/A |
TADVEST (USD) | USD | 0.90 | 0.90 | 0.14 | - | 1.66 | 6.50 | - | 0.55 | N/A |
TERRA | MUR | 24.00 | 19.40 | 3.77 | 1.05 | 70.61 | 5.70 | 4.88 | 0.30 | N/A |
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | 0.63 | - | - | 2.03 | N/A |
UBP | MUR | 104.75 | 77.00 | 7.44 | 1.75 | 162.13 | 10.95 | 2.15 | 0.50 | N/A |
UNITED DOCKS LTD | MUR | 70.00 | 55.00 | 44.01 | 3.00 | 190.37 | 1.59 | 4.29 | 0.37 | N/A |
UNIVERSAL (GBP) | GBP | 1.00 | 0.90 | - | - | 1.29 | - | - | 0.70 | N/A |
VIVO ENERGY | MUR | 350.50 | 325.00 | 16.12 | 16.12 | 40.17 | 21.73 | 4.60 | 8.72 | N/A |
* The published 52W/H – 52W/L prices are not adjusted to cater for Share Splits/Bonus Issues/Rights Issues and other corporate actions taking place within the 52 week period.
** Based on last closing price.
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.