Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFRICA CLEAN USD | USD | 0.96 | 0.96 | - | - | - | - | - | ||
AFREXIMBANK DR | USD | 3.25 | 3.25 | - | - | - | - | - | ||
ADBF ETF | USD | 11.63 | 11.60 | -0.03 | -0.26 % | 100 | 45,855.96 | - | ||
BAYPORT (USD) | USD | 4.65 | 4.65 | - | - | - | - | - | ||
BRAVURA (USD) | USD | 0.05 | 0.05 | - | - | - | - | - | ||
DACOSBRO (USD) | USD | 1.00 | 1.00 | - | - | - | - | - | ||
GO LIFE (USD) | USD | 0.01 | 0.01 | - | - | - | - | - | ||
GRITREAL-USD | USD | 0.72 | 0.72 | - | - | - | - | - | ||
PSG KONSULT(USD) | USD | 0.80 | 0.80 | - | - | - | - | - | ||
SANLAM (USD) | USD | 2.24 | 2.24 | - | - | - | - | - | ||
S&P GIVI ETF | MUR | 103.50 | 103.50 | - | - | - | - | - | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | - | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | - |
Security | Currency | Trend | Nominal | Open Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABSA NOTE 3 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 4 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 5 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 6 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 7 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 8 | ZAR | 1000000 | 1,000,000.00 | 1,000,000.00 | - | - | - | - | - |
Name | Currency | NAV | Issue Price | Redemption Price | Date |
---|---|---|---|---|---|
COLINA HOLDINGS LTD | USD | 1.02 | 0.00 | 0.00 | 31 Dec 2019 |
PARADISE PROPERTY INVESTMENT LTD - CLASS B SHARES | EUR | 1 | - | - | 10 Jul 2017 |
NOVARE AFRICA PROPERTY FUND ONE (A CELL OF NOVARE AFRICA FUND PCC) | USD | 102.01 | - | - | 30 Sep 2019 |
NOVARE AFRICA PROPERTY FUND II | USD | 0.85 | - | - | 30 Sep 2019 |
IMARA AFRICAN OPPORTUNITIES FUND LIMITED | USD | 11.32 | - | - | 29 Nov 2019 |
IPRO FUNDS LTD (IPRO AFRICAN MARKET LEADERS FUND - CLASS (I2) INSTITUTIONAL CLASS) | USD | 120.38 | - | - | 30 Nov 2019 |
EASTERN AND SOUTHERN AFRICAN TRADE AND DEVELOPMENT BANK - NOTES | USD | 994.53 | - | 23 May 2019 |
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.