Company | Currency | Trend | Last Closing Price |
Latest | Change | % Change | Volume | Value | Closing VWAP | Company Snapshot |
---|---|---|---|---|---|---|---|---|---|---|
AFRICA CLEAN USD | USD | 0.99 | 0.99 | - | - | - | - | - | ||
AFREXIM DR (USD) | USD | 3.00 | 3.00 | - | - | - | - | - | ||
BAYPORT (USD) | USD | 4.25 | 4.25 | - | - | - | - | - | ||
BRAVURA (USD) | USD | 0.11 | 0.11 | - | - | - | - | - | ||
GO LIFE (USD) | USD | 0.01 | 0.01 | - | - | - | - | - | ||
GRITREAL-USD | USD | 0.34 | 0.34 | - | - | - | - | - | ||
PSG KONSULT(USD) | USD | 0.80 | 0.80 | - | - | - | - | - | ||
SANLAM (USD) | USD | 2.24 | 2.24 | - | - | - | - | - | ||
TADVEST (USD) | USD | 0.91 | 0.91 | - | - | - | - | - | ||
TRANSSWITCH(USD) | USD | 1.28 | 1.28 | - | - | - | - | - | ||
SREE AGRO (USD) | USD | 3.20 | 3.20 | - | - | - | - | - |
Security | Currency | Trend | Nominal | Open Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABSA NOTE 3 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 4 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 5 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 6 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 7 | USD | 1,000.00 | 1,000.00 | 1,000.00 | - | - | - | - | - | |
ABSA NOTE 8 | ZAR | 1000000 | 1,000,000.00 | 1,000,000.00 | - | - | - | - | - |
Name | Currency | NAV | Issue Price | Redemption Price | Date |
---|---|---|---|---|---|
PARADISE PROPERTY INVESTMENT LTD - CLASS B SHARES | EUR | 1 | - | - | 31 Dec 2021 |
NOVARE AFRICA PROPERTY FUND ONE (A CELL OF NOVARE AFRICA FUND PCC) | USD | 71.43 | - | - | 31 Dec 2021 |
NOVARE AFRICA PROPERTY FUND II | USD | 0.59 | - | - | 31 Dec 2021 |
IMARA AFRICAN OPPORTUNITIES FUND LIMITED | USD | 10.83 | - | - | 30 Apr 2022 |
EASTERN AND SOUTHERN AFRICAN TRADE AND DEVELOPMENT BANK - NOTES | USD | 994.53 | - | 23 May 2019 |
Disclaimer
Trading Data and Market Information published on this web-page have been compiled with reasonable care and diligence. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.