Company | Currency | 52W/H* | 52W/L* | EPS | DPS | NAV | PER** | DY%** | Price to NAV | EV/EBITDA (Year) |
---|---|---|---|---|---|---|---|---|---|---|
ABC BANKING | MUR | 21.75 | 17.00 | 3.38 | - | 32.47 | 5.89 | - | 0.61 | N/A |
ABC MOTORS | MUR | 112.00 | 105.00 | 7.85 | 1.60 | 222.01 | 13.38 | 1.52 | 0.47 | N/A |
ASSOCIATED COM | MUR | 204.50 | 194.25 | 60.28 | 4.70 | 571.97 | 3.39 | 2.30 | 0.36 | N/A |
ATTITUDE | MUR | 12.00 | 9.50 | 0.61 | 0.41 | 12.63 | 18.03 | 3.73 | 0.87 | N/A |
BEAU VALLON HOSP | MUR | 4.00 | 2.40 | 1.06 | - | 9.46 | 2.82 | - | 0.32 | N/A |
C-CARE | MUR | 12.70 | 8.30 | 0.57 | 0.38 | 2.36 | 14.56 | 4.58 | 3.52 | N/A |
CAVELL TOURISTIC | MUR | 36.00 | 21.00 | - | - | - | - | - | - | N/A |
CIE IMMOBILIERE | MUR | 28.50 | 21.00 | 2.30 | 0.86 | 26.09 | 10.00 | 3.74 | 0.88 | N/A |
CONSTANCE | MUR | 138.25 | 128.50 | 110.49 | 7.00 | 200.49 | 1.25 | 5.06 | 0.69 | N/A |
CONSTANCE HOTEL | MUR | 21.60 | 18.00 | 2.58 | - | 44.62 | 7.56 | - | 0.44 | N/A |
COVIFRA | MUR | 30.00 | 27.50 | 3.30 | 2.10 | 31.62 | 9.09 | 7.00 | 0.95 | N/A |
EUDCOS | MUR | 16.50 | 14.25 | 1.35 | 1.10 | 17.55 | 11.67 | 6.98 | 0.90 | N/A |
GAZ INDUSTRIELS | MUR | 52.75 | 42.00 | 1.18 | - | 94.81 | 44.70 | - | 0.56 | N/A |
HOTELEST | MUR | 21.00 | 16.75 | 2.54 | - | 44.40 | 6.59 | - | 0.38 | N/A |
HWP | MUR | 10.20 | 8.40 | 0.36 | 0.06 | 11.35 | 25.00 | 0.67 | 0.79 | N/A |
KOLOS | MUR | 210.00 | 150.00 | 0.58 | 3.30 | 14.27 | 258.62 | 2.20 | 10.51 | N/A |
LAVASTONE | MUR | 1.70 | 1.15 | 0.28 | 0.07 | 4.18 | 5.18 | 4.83 | 0.35 | N/A |
LES MOULINS (O) | MUR | 93.50 | 73.00 | 16.33 | 3.75 | 219.81 | 5.24 | 4.39 | 0.39 | N/A |
LES MOULINS (P) | MUR | 440.00 | 390.00 | - | 20.00 | - | - | 5.00 | - | N/A |
LIVESTOCK (O) | MUR | 20.00 | 16.00 | 3.78 | 0.47 | 33.15 | 5.03 | 2.47 | 0.57 | N/A |
LIVESTOCK (P) | MUR | 29.30 | 27.30 | - | 1.20 | - | - | 4.40 | - | N/A |
MFD GROUP | MUR | 13.90 | 9.50 | 0.36 | 0.47 | 7.56 | 30.56 | 4.27 | 1.46 | N/A |
MIWA (USD) | USD | 0.35 | 0.20 | 0.03 | 0.01 | 0.05 | 8.00 | 4.17 | 4.80 | N/A |
MORNING LIGHT | MUR | 18.00 | 15.00 | - | - | 24.04 | - | - | 0.62 | N/A |
MTIUS COSMETICS | MUR | 19.90 | 16.90 | 1.89 | 0.20 | 31.70 | 8.94 | 1.18 | 0.53 | N/A |
MTIUS SEC. IND. | MUR | 39.00 | 36.00 | 5.32 | 1.00 | 109.34 | 7.33 | 2.56 | 0.36 | N/A |
NOVUS | MUR | 9.04 | 6.00 | 0.83 | 0.55 | 11.88 | 10.24 | 6.47 | 0.72 | N/A |
OCEANARIUM | MUR | 6.50 | 3.50 | - | - | 9.60 | - | - | 0.42 | N/A |
PAPER CON CO LTD | MUR | 16.00 | 15.30 | 0.93 | 0.25 | 36.29 | 16.45 | 1.63 | 0.42 | N/A |
PHOENIX INV | MUR | 370.00 | 312.50 | 59.10 | 19.67 | 362.34 | 6.20 | 5.37 | 1.01 | N/A |
QUALITY BEVERAGE | MUR | 11.50 | 8.00 | 1.25 | - | 21.22 | 8.60 | - | 0.51 | N/A |
RHT HOLDING LTD | MUR | 20.00 | 17.00 | 2.26 | 0.70 | 68.0 | 7.52 | 4.12 | 0.25 | N/A |
SEMARIS | MUR | 0.90 | 0.44 | - | - | 6.24 | - | - | 0.14 | N/A |
SIT LAND HDG OPT | MUR | 7,200.00 | 5,895.00 | - | - | - | - | - | - | N/A |
SWAN LIFE LTD | MUR | 1,665.00 | 1,300.00 | 230.08 | 69.00 | - | 6.58 | 4.55 | - | N/A |
TROPICAL PAR (O) | MUR | 3.50 | 2.52 | 0.52 | - | 11.85 | 6.50 | - | 0.29 | N/A |
TROPICAL PAR (P) | MUR | 181.50 | 181.25 | - | - | - | - | - | - | N/A |
UNION SUG ESTATE | MUR | 120.00 | 81.00 | 16.33 | 1.59 | 193.64 | 7.04 | 1.38 | 0.59 | N/A |
UNITED INVEST. | MUR | 5.10 | 2.80 | 1.22 | - | 8.18 | 2.70 | - | 0.40 | N/A |
UTD BUS SERVICE | MUR | 42.60 | 41.60 | 7.27 | 1.00 | 6.63 | 5.72 | 2.40 | 6.27 | N/A |
VELOGIC | MUR | 22.50 | 14.70 | 2.10 | 1.13 | 20.38 | 7.00 | 7.69 | 0.72 | N/A |
* The published 52W/H – 52W/L prices are not adjusted to cater for Share Splits/Bonus Issues/Rights Issues and other corporate actions taking place within the 52 week period.
** Based on last closing price.
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.