Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABCB 5.80 290334 | MUR | 10000 | 10,143.90 | 10,143.90 | - | - | - | - | 5.60 | |
ASCENCIA BONDS | MUR | 12.00 | 12.17 | 12.17 | - | - | - | - | 3.22 | |
ENL-1-FLN-122030 | MUR | 1000 | 997.58 | 997.58 | - | - | - | - | 5.75 | |
ENL-1-FLN-122038 | MUR | 1000 | 995.37 | 995.37 | - | - | - | - | 6.25 | |
ENL-1-FRN-122028 | MUR | 1000 | 999.99 | 999.99 | 0.00 | - | 340 | 339,996.60 | 5.00 | |
IBL FRN01MUR27 | MUR | 1000.00 | 1,000.00 | 1,000.00 | - | - | - | - | 5.61 | |
IBL FRN01MUR30 | MUR | 1000.00 | 999.95 | 999.95 | - | - | 400 | 399,980.00 | 6.25 | |
IBL-01-FLN062031 | MUR | 1,039.81 | 1,039.81 | - | - | - | - | 4.98 | ||
IBL-01-FRN062029 | MUR | 1,034.64 | 1,034.64 | - | - | - | - | 5.13 | ||
SBMH CL A2 BOND | MUR | 10,000.00 | 10,009.90 | 10,009.90 | - | - | - | - | 5.62 | |
SBMH CL B2 BOND | USD | 1,000.00 | 995.29 | 995.29 | - | - | - | - | 5.53 |
Security | Currency | Trend | Nominal | Reference Price | Latest | Change | % Change | Volume | Value | Yield to maturity |
---|---|---|---|---|---|---|---|---|---|---|
ABACUS BOND | MUR | 1000 | 937.80 | 937.80 | - | - | - | - | 8.00 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.