MENU
| Name | Currency | NAV | Date |
|---|---|---|---|
| Avanz Growth Markets Limited | USD | 1.40 | 30 Sep 2025 |
| Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 940.96 | 30 Apr 2026 |
| Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 1053.63 | 30 Apr 2026 |
| Harwood Investments - Class A Shares | EUR | 4,096.46 | 31 Mar 2026 |
| Imara African Opportunities Fund Limited | USD | 11.53 | 31 Oct 2025 |
| IPRO Growth Fund Ltd | MUR | 37.21 | 30 Apr 2026 |
| Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 6.55 | 30 Apr 2026 |
| Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 7.00 | 30 Apr 2026 |
| Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 0.83 | 31 Dec 2025 |
| Novare Africa Property Fund II | USD | 0.46 | 31 Mar 2026 |
| Warwyck Phoenix Global Invest Fund 2( Sub-Fund 7) | EUR | 1457.43 | 30 Apr 2026 |
| Warwyck Phoenix Global Invest Fund 6 ( Sub-Fund 8 ) | EUR | 532.58 | 30 Apr 2026 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.