Name | Currency | NAV | Date |
---|---|---|---|
EKADA India Focus Fund - Retail Class Share | USD | 1.72 | 30 Sep 2022 |
Avanz Growth Markets Limited | USD | 1.76 | 30 Sep 2022 |
Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 862.98 | 30 Dec 2022 |
Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 844.03 | 30 Dec 2022 |
Harwood Investments - Class A Shares | EUR | 1,758.00 | 30 Sep 2022 |
Imara African Opportunities Fund Limited | USD | 9.48 | 31 Aug 2022 |
IPRO Growth Fund Ltd | MUR | 29.47 | 30 Dec 2022 |
Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 5.91 | 30 Dec 2022 |
Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 6.32 | 30 Dec 2022 |
Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 68.25 | 30 Sep 2022 |
Novare Africa Property Fund II | USD | 0.60 | 30 Sep 2022 |
Paradise Hospitality Group Limited - Class B shares | EUR | 0.87 | 31 Dec 2021 |
Warwyck Phoenix Global Invest Fund 2 ( Cell 7 ) | EUR | 1326.69 | 31 Dec 2022 |
Warwyck Phoenix Global Invest Fund 6 ( Cell 11 ) | EUR | 395.99 | 31 Dec 2022 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.