Name | Currency | NAV | Date |
---|---|---|---|
EKADA India Focus Fund - Retail Class Share | USD | 1.77 | 31 Aug 2023 |
Avanz Growth Markets Limited | USD | 1.67 | 31 Dec 2022 |
Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 922.70 | 31 Aug 2023 |
Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 961.58 | 31 Aug 2023 |
Harwood Investments - Class A Shares | EUR | 2816.53 | 30 Jun 2023 |
Imara African Opportunities Fund Limited | USD | 9.58 | 30 Apr 2023 |
IPRO Growth Fund Ltd | MUR | 30.79 | 31 Aug 2023 |
Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 6.31 | 31 Aug 2023 |
Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 6.74 | 31 Aug 2023 |
Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 59.91 | 30 Jun 2023 |
Novare Africa Property Fund II | USD | 0.59 | 30 Jun 2023 |
Warwyck Phoenix Global Invest Fund 2 ( Cell 7 ) | EUR | 1353.89 | 31 Aug 2023 |
Warwyck Phoenix Global Invest Fund 6 ( Cell 11 ) | EUR | 486.56 | 31 Aug 2023 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.