Name | Currency | NAV | Date |
---|---|---|---|
EKADA India Focus Fund - Retail Class Share | USD | 1.66 | 30 Jun 2022 |
EKADA India Focus Fund - Institutional Class Share | USD | 1.62 | 30 Jun 2022 |
Avanz Growth Markets Limited | USD | 1.35 | 31 Dec 2021 |
Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 793.90 | 30 Jun 2022 |
Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 793.29 | 30 Jun 2022 |
Harwood Investments - Class A Shares | EUR | 1,761.00 | 31 Mar 2022 |
Imara African Opportunities Fund Limited | USD | 10.07 | 31 May 2022 |
IPRO Growth Fund Ltd | MUR | 31.66 | 29 Apr 2022 |
Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 5.43 | 30 Jun 2022 |
Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 5.81 | 30 Jun 2022 |
Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 71.39 | 31 Mar 2022 |
Novare Africa Property Fund II | USD | 0.59 | 31 Mar 2022 |
Paradise Hospitality Group Limited - Class B shares | EUR | 0.87 | 31 Dec 2021 |
Warwyck Phoenix Global Invest Fund 2 ( Cell 7 ) | EUR | 1298.73 | 30 Jun 2022 |
Warwyck Phoenix Global Invest Fund 6 ( Cell 11 ) | EUR | 560.15 | 30 Jun 2022 |
Africure Pharmaceuticals Ltd | USD | 1.74 | 31 Dec 2021 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.