Name | Currency | NAV | Date |
---|---|---|---|
EKADA India Focus Fund - Retail Class Share | USD | 1.62 | 31 May 2023 |
Avanz Growth Markets Limited | USD | 1.67 | 31 Dec 2022 |
Global Investment Opportunities Fund (Kotak Indian Growth Fund - Class A) | USD | 851.09 | 30 Apr 2023 |
Global Investment Opportunities Fund (Kotak Indian Mid-Cap Fund - Class C) | USD | 850.53 | 30 Apr 2023 |
Harwood Investments - Class A Shares | EUR | 1,758.00 | 30 Sep 2022 |
Imara African Opportunities Fund Limited | USD | 9.58 | 30 Apr 2023 |
IPRO Growth Fund Ltd | MUR | 29.87 | 28 Apr 2023 |
Kotak India Equity Fund - Series 1 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 5.82 | 30 Apr 2023 |
Kotak India Equity Fund - Series 2 (A cell of Kotak Investment Opportunity Fund Ltd) | USD | 6.23 | 30 Apr 2023 |
Novare Africa Property Fund I (A cell of Novare Africa Fund PCC) | USD | 60.33 | 31 Mar 2023 |
Novare Africa Property Fund II | USD | 0.59 | 31 Mar 2023 |
Paradise Hospitality Group Limited - Class B shares | EUR | 0.87 | 31 Dec 2021 |
Warwyck Phoenix Global Invest Fund 2 ( Cell 7 ) | EUR | 1339.26 | 30 Apr 2023 |
Warwyck Phoenix Global Invest Fund 6 ( Cell 11 ) | EUR | 456.23 | 30 Apr 2023 |
Disclaimer
Trading Statistics on this web-page are displayed with reasonable care and diligence, to reflect daily trading activity under close market surveillance. However, the Stock Exchange of Mauritius Ltd makes no representations, gives no warranty and disclaims all liability in respect thereof and shall not be held liable for any damage, loss or cost incurred resulting from any error in the information or any use of the said information. Appropriate independent advice should be obtained before making any investment decision.